Axial flow jet drives
Two models in series production, engineered for pleasure craft, commercial vessels and unmanned surface vehicles, built for speed, reliability and manoeuvrability.

Agilis Water Jet 186
Compact axial flow propulsion for craft up to 1,450 kg per drive.
| Max input power, 150 kW | 200 HP |
|---|---|
| Top speed | 50 kn |
| Impeller Ø | 186 mm |
| Dry weight | 29 kg |

Agilis Water Jet 200
Higher-thrust axial flow propulsion for craft up to 2,000 kg per drive.
| Max input power, 224 kW | 300 HP |
|---|---|
| Top speed | 50 kn |
| Impeller Ø | 196 mm |
| Dry weight | 30 kg |
A third model is coming
The Agilis Water Jet range is growing. Specifications will be announced here. Ask our engineers for early information under NDA.
Side by side
Model comparison
| Specification | AWJ 186 | AWJ 200 |
|---|---|---|
| Max input power | up to 200 HP / 150 kW | up to 300 HP / 224 kW |
| Impeller Ø (axial flow) | 186 mm | 196 mm |
| Max rpm | up to 5,000 rpm | up to 5,000 rpm |
| Max speed | up to 50 kn | up to 50 kn |
| Dry weight (with trim) | 29 kg (32 kg) | 30 kg (33 kg) |
| Max suggested displacement, single | 1,450 kg | 2,000 kg |
| Max suggested displacement, dual | 3,500 kg | 5,000 kg |
| Controls | Electric, reverse standard | Electric, reverse standard |
The AWJ 200 is named 200; its as-built impeller diameter is 196 mm.
Pricing on request, configured to your application. Standard lead time 4 weeks, confirmed on order. 12-month warranty from delivery.
Not sure which drive fits?
Run your hull and engine through our sizing tool: indicative speed in seconds.